| Size | Chest | Waist | Hips | Arm Length |
|---|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 | 31.5 |
| S | 33 - 35 | 26 - 28 | 36 - 37 | 32 |
| M | 36 - 38 | 29 - 31 | 38 - 40 | 32.5 |
| L | 39 - 41 | 32 - 34 | 41 - 43 | 33.3 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 | 34.0 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 | 34.8 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 | 31.5 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 | 32.25 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 | 33 |
Slim fit
Has a close-to-body fit with fair range-of-motion. Jacket is shaped at the waist with moderate body contouring. Can be worn over base layers or light mid-layers.
Standard fit
Fits true-to-size for easy, comfortable movement. Can either have slight body shaping or a straight fit without the shaping. Can be worn over mid-layers.
Relaxed fit
Has a loose-to-oversize fit, with no shaping, and hangs away from the body. The shoulder may drop below the natural shoulder. Can be worn over heavy mid-layers.
How To Measure - Women's
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | Chest | Waist | Hips | Sleeve |
|---|---|---|---|---|
| 2XS | 30 - 32 | 23.5 - 25 | 32.5 - 34.5 | 31 |
| XS | 32.5 - 34 | 25.5 - 27 | 35 - 37 | 31.5 |
| S | 34.5 - 36 | 27.5 - 29 | 37.5 - 39 | 31.5 |
| M | 36.5 - 38.5 | 29.5 - 31 | 39.5 - 42 | 32 |
| L | 39 - 41.5 | 31.5 - 34 | 42.5 - 45 | 32 |
| XL | 42 - 44.5 | 34.5 - 38 | 45.5 - 48.5 | 32.5 |
| 2XL | 45 - 48.5 | 38.5 - 42 | 49 - 53 | 32.5 |
| 3XL | 49 - 53 | 42.5 - 46.5 | 53.5 - 57.5 | 32.5 |
| 1X (16W/18W) | 42 - 45 | 35 - 38 | 45 - 48 | 31.5 |
| 2X (20W/22W) | 46 - 49 | 39 - 42 | 49 - 52 | 32.5 |
| 3X (24W/26W) | 50 - 53 | 43 - 46 | 53 - 56 | 33 |
| 4X (28W/30W) | 54 - 57 | 47 - 50 | 57 - 60 | 33.5 |
Fitted
Has a tight, next-to-skin fit for a full range of motion with no excess fabric. Typically includes compression.
Slim fit
Has a closer-to-body fit with moderate contouring and fair range-of-motion. Typically skims the chest, waist and hip. No compression.
Standard fit
Fits true-to-size for easy, comfortable movement. Can either have slight body shaping or a straight fit without the shaping.
Relaxed fit
Has a loose-to-oversize fit, with no shaping and unrestricted range-of-motion. Hangs away from the body with a shoulder that may drop below the natural shoulder.
How To Measure - Women's
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | Waist | Hips | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|---|---|---|
| 2XS (00) | 23.5 - 25 | 33.5 - 34.5 | 28 | 30 | 32 |
| XS (0) | 25.5 - 26.5 | 34.5 - 35.5 | 28 | 30 | 32 |
| XS (2) | 26.5 - 27.5 | 35.5 - 36.5 | 28 | 30 | 32 |
| S (4) | 27.5 - 28.5 | 36.5 - 37.5 | 28 | 30 | 32 |
| S (6) | 28.5 - 29.5 | 37.5 - 38.5 | 28 | 30 | 32 |
| M (8) | 29.5 - 30.5 | 38.5 - 39.5 | 28 | 30 | 32 |
| M (10) | 30.5 - 31.5 | 39.5 - 41 | 28 | 30 | 32 |
| L (12) | 31.5 - 33 | 41.5 - 43 | 28 | 30 | 32 |
| L (14) | 33 - 34.5 | 43 - 44.5 | 28 | 30 | 32 |
| XL (16) | 34.5 - 36 | 44.5 - 46 | 28 | 30 | 32 |
| XL (18) | 36 - 38.5 | 46.5 - 48.5 | 28 | 30 | 32 |
| 1X (16W/18W) | 35 - 38 | 45 - 48 | 28 | 30 | 32 |
| 2X (20W/22W) | 39 - 42 | 49 - 52 | 28 | 30 | 32 |
| 3X (24W/26W) | 43 - 46 | 53 - 56 | 28 | 30 | 32 |
| 4X (28W/30W) | 47 - 50 | 57 - 60 | 28 | 30 | 32 |
How To Measure - Women's
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | Waist | Hips |
|---|---|---|
| XS (0) | 25 - 26 | 34 - 35 |
| XS (2) | 26 - 27 | 26 - 28 |
| S (4) | 27 - 28 | 36 - 37 |
| S (6) | 28 - 29 | 37 - 38 |
| M (8) | 29 - 30 | 38 - 39 |
| M (10) | 30 - 31 | 39 - 40 |
| L (12) | 31 - 33 | 36 - 38 |
| L (14) | 33 - 35 | 42 - 44 |
| XL (16) | 35 - 37 | 44 - 46 |
| XL (18) | 37 - 39 | 46 - 48 |
| 1X (14) | 36 - 37 | 46 - 47 |
| 1X (16) | 37 - 38 | 47 - 48 |
| 2X (18) | 40 - 41 | 50 - 51 |
| 2X (20) | 41 - 42 | 51 - 52 |
| 3X (22) | 44 - 45 | 54 - 55 |
| 3X (24) | 45 - 46 | 55 - 56 |
How To Measure - Women's
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | EU sizing | Max Length |
|---|---|---|
| XS | 5 | 5.9 |
| S | 6 | 6.5 |
| M | 7 | 7.1 |
| L | 8 | 7.7 |
| XL | 9 | 8.3 |
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 36 | 3 | 22 |
| 5.5 | 36.5 | 3.5 | 22.5 |
| 6 | 37 | 4 | 23 |
| 6.5 | 37.5 | 4.5 | 23.5 |
| 7 | 38 | 5 | 24 |
| 7.5 | 38.5 | 5.5 | 24.5 |
| 8 | 39 | 6 | 25 |
| 8.5 | 39.5 | 6.5 | 25.5 |
| 9 | 40 | 7 | 26 |
| 9.5 | 40.5 | 7.5 | 26.5 |
| 10 | 41 | 8 | 27 |
| 10.5 | 41.5 | 8.5 | 28 |
| 11 | 42 | 9 | 28.8 |
| Size | Head Circumference |
|---|---|
| ONE SIZE | 21.5 - 23.5 |
| S/M | 21.5 - 22.5 |
| L/XL | 22.5 - 23.5 |
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 35 |
| S | 33 - 35 | 26 - 28 | 36 - 37 |
| M | 36 - 38 | 29 - 31 | 38 - 40 |
| L | 39 - 41 | 32 - 34 | 41 - 43 |
| XL | 42 - 44 | 35 - 38 | 44 - 47 |
| 2XL | 45 - 48 | 39 - 42 | 48 - 51 |
| 1X | 43 - 45 | 36 - 38 | 46 - 48 |
| 2X | 47 - 49 | 40 - 42 | 50 - 52 |
| 3X | 51 - 53 | 44 - 46 | 54 - 56 |
How To Measure - Women's
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL | XXL |
| B | XS | XS | S | M | L | XL | XXL |
| C | XS | XS | S | M | L | XL | XXL |
| D | S | M | L | XL | XXL |
| Size | Men's | Women's | Kids |
|---|---|---|---|
| XS | N/A | 5 - 7 | 6 - 8.5 |
| S | 5 - 7 | 7 - 9 | 9 - 11.5 |
| M | 7 - 9 | 9 - 11 | 10 - 12.5 |
| L | 9 - 11 | 11 - 13 | 13 - 14.5 |
| XL | 12 - 14.5 | N/A | N/A |