Women's Shorts - Size Guide
XS (0) |
XS (2) |
S (4) |
S (6) |
M (8) |
M (10) |
L (12) |
L (14) |
XL (16) |
XL (18) |
1X (14) |
1X (16) |
2X (18) |
2X (20) |
3X (22) |
3X (24) |
Waist | Hips |
---|---|
25-26 in | 34-35 in |
26-27 in | 35-36 in |
27-28 in | 36-37 in |
28-29 in | 37-38 in |
29-30 in | 38-39 in |
30-31 in | 39-40 in |
31-33 in | 40-42 in |
33-35 in | 42-44 in |
35-37 in | 44-46 in |
37-39 in | 46-48 in |
36-37 in | 46-47 in |
37-38 in | 47-48 in |
40-41 in | 50-51 in |
41-42 in | 51-52 in |
44-45 in | 54-55 in |
45-46 in | 55-56 in |
Waist | Hips |
---|---|
63-66 cm | 86-89 cm |
65-68 cm | 88-91 cm |
71-73 cm | 94-96 cm |
73-76 cm | 96-99 cm |
78-83 cm | 102-107 cm |
83-88 cm | 107-112 cm |
88-93 cm | 112-116 cm |
93-99 cm | 116-122 cm |
91-94 cm | 117-119 cm |
94-97 cm | 119-122 cm |
102-104 cm | 127-130 cm |
104-107 cm | 130-132 cm |
112-114 cm | 137-140 cm |
114-117 cm | 140-142 cm |
Free returns
Returns are easy! Everyone gets free online and in-store returns. Learn more