| 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 76 - 84 | 85 - 93 | 94 - 100 | 100 - 108 | 109 - 117 | 118 - 126 | 127 - 137 | 138 - 148 |
| Hip | 79 - 84 | 85 - 90 | 91 - 98 | 99 - 105 | 106 - 113 | 114 - 121 | 122 - 130 | 131 - 137 |
| Arm Length | 84 | 85 | 86 | 86 | 88 | 89 | 90 | 91 |

How to measure yourself for a great fit
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| US | EU | UK | FR | IT | ES | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 28 | 42 | 28 | 34 | 42 | 36 | 68 - 71 | 83 - 86 |
| 30 | 44 | 30 | 36 | 44 | 38 | 73 - 76 | 88 - 91 |
| 32 | 46 | 32 | 38 | 46 | 40 | 78 - 81 | 93 - 96 |
| 34 | 48 | 34 | 40 | 48 | 42 | 83 - 86 | 98 - 101 |
| 36 | 50 | 36 | 42 | 50 | 44 | 88 - 91 | 103 - 106 |
| 38 | 52 | 38 | 44 | 52 | 46 | 93 - 96 | 108 - 111 |
| 40 | 54 | 40 | 46 | 54 | 48 | 98 - 102 | 111 - 114 |
| 42 | 56 | 42 | 48 | 56 | 50 | 104 - 107 | 116 - 119 |
| 44 | 58 | 44 | 50 | 58 | 52 | 109 - 112 | 119 - 122 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Waist | 68 - 71 | 72 - 76 | 77 - 86 | 87 - 96 | 97 - 106 | 109 - 121 | 127 - 132 |
| Hip | 83 - 86 | 87 - 91 | 92 - 101 | 102 - 112 | 113 - 119 | 120 - 127 | 128 - 134 |
| Inseam (Short) | Inseam (Regular) | Inseam (Long) |
|---|---|---|
| 76.5 | 81.5 | 86.5 |

How to measure yourself for a great fit
- 1
Chest:
Measure around the widest part of your chest, roughly 2cm underneath your armpits. Tip: don't pull the tape too tight.
- 2
Waist:
Measure around the narrowest part of your torso.
- 3
Waist - Jeans:
Measure your circumference at a point about two inches below the belly button.
- 4
Hip:
Measure just above the widest part of your hips, over your bottom. Tip: stand with your legs close together but not touching.
- 5
Sleeve:
With your arm slightly bent, measure from the base of your neck down to your elbow then to your wrist bone. Tip: a friend will come in handy when taking this measurement.
- 6
Inseam:
Measure a similar pant that fits you well. Measure along the inseam, from the crotch seam to the bottom of the hem.
| EU sizing | Length | |
|---|---|---|
| XXS | 5 | 15 |
| XS | 6 | 16.5 |
| S | 7 | 18 |
| M | 8 | 19.5 |
| L | 9 | 21 |
| XL | 10 | 22.5 |
| XXL | 11 | 24 |

How to measure yourself for a great fit
- 1
How to find your measurement:
Using a flexible tape measure, measure your hand from the tip of your middle finger to the base of your palm.
| Head Circumference | |
|---|---|
| One Size | 57,8 |
| S/M - M | 56,5 |
| L/XL - L | 59 |
How to measure yourself for a great fit
- 1
How to find your measurement:
To find the circumference of your head, wrap a soft measuring tape around your head where your hat will sit. This should be about 2.5cm (1 inch) above your eyebrows.
| EU | UK | US | CM |
|---|---|---|---|
| 39 | 6 | 7 | 25 |
| 40 | 6.5 | 7.5 | 25.5 |
| 40.5 | 7 | 8 | 26 |
| 41 | 7.5 | 8.5 | 26.5 |
| 42 | 8 | 9 | 27 |
| 42.5 | 8.5 | 9.5 | 27.5 |
| 43 | 9 | 10 | 28 |
| 44 | 9.5 | 10.5 | 28.5 |
| 44.5 | 10 | 11 | 29 |
| 45 | 10.5 | 11.5 | 29.5 |
| 45.5 | 11 | 12 | 30 |
| 46 | 11.5 | 12.5 | 30.5 |
| 47 | 12 | 13 | 31 |
| 47.5 | 12.5 | 13.5 | 31.5 |
| 48 | 13 | 14 | 32 |
| EU | UK | US | CM |
|---|---|---|---|
| 35 1/3 | 2.5 | 3.5 | 21.5 |
| 36 | 3 | 4 | 22 |
| 36 2/3 | 3.5 | 4.5 | 22.5 |
| 37 1/3 | 4 | 5 | 23 |
| 38 | 4.5 | 5.5 | 23.5 |
| 38 2/3 | 5 | 6 | 24 |
| 39 1/3 | 5.5 | 6.5 | 24.5 |
| 40 | 6 | 7 | 25 |
| 40 2/3 | 6.5 | 7.5 | 25.5 |
| 41 1/3 | 7 | 8 | 26 |
| 42 | 7.5 | 8.5 | 26.5 |
| 42 2/3 | 8 | 9 | 27 |
| 43 1/3 | 8.5 | 9.5 | 27.5 |
| 44 | 9 | 10 | 28 |
| 44 2/3 | 9.5 | 10.5 | 28.5 |
| 45 1/3 | 10 | 11 | 29 |
| 46 | 10.5 | 11.5 | 29.5 |
| 46 2/3 | 11 | 12 | 30 |
| 47 1/3 | 11.5 | 12.5 | 30.5 |
| 48 | 12 | 13 | 31 |
| 48 2/3 | 12.5 | 13.5 | 31.5 |
| 49 1/3 | 13 | 14 | 32 |
| Size | EU | UK | US | CM |
|---|---|---|---|---|
| M | 39 - 42 | 6 - 8 | 7 - 9 | 25 - 27 |
| L | 43 - 45.5 | 9 - 11 | 10 - 12 | 28 - 30 |
| XL | 47 - 48 | 12 - 13 | 13 - 14 | 31 - 32 |
How to measure yourself for a great fit
- 1
Step 1:
Use sticky tape to secure a piece of paper to a hard, flat surface, making sure it doesn't move.
- 2
Step 2:
Place one foot on the paper and stand with feet shoulder-width apart. Balance your weight evenly.
- 3
Step 3:
Ask someone you know to mark the tip of your big toe and the back of your heel with a pen or pencil pointed straight down.
- 4
Step 4:
Step off the paper, then use a ruler or measuring tape to measure the distance between the two marks. This is your foot length.
- 5
Step 5:
Repeat these steps for your other foot. Don't be alarmed if one foot is slightly longer – this is normal.
- 6
Step 6:
Use the longer measurement to find your foot size on our size guide. If you’re between sizes, we recommend going up one size.
| Size | EU | UK | US M | US W |
|---|---|---|---|---|
| XS | 35 - 38 | 2 - 4 | 5 - 7 | |
| S | 38 - 40 | 4 - 6 | 5 - 7 | 7 - 9 |
| M | 40 - 42 | 6 - 8 | 7 - 9 | 9 - 11 |
| L | 42 - 45 | 8 - 11 | 9 - 11 | 11 - 13 |
| S/M | L/XL | |
|---|---|---|
| Hipbelt Size Range | 71 - 86 | 86 - 106 |
| Torso Size Range (Fixed) | 40.5 - 47.75 | 45.5 - 52.5 |
| Torso Size Range (Adjustable) | 38 - 50 | 43 - 55 |
Wrong size? Don't worry
We offer free returns on all orders up to 30 days after delivery. Find Out More