Sizing Chart

Boys' Outerwear and Sportswear

BOYS' OUTERWEAR AND TOPS
Standard XXS (4-5) XS (5-6) S (7-8) M (10-12) L (12-14) XL (16-18)
Height 38-43" 43-50" 51-53" 53½-58" 58½-64" 64½- 67"
Chest (2) 20-22" 23½-25" 25½-27" 28½-30" 31½-33" 35"
Waist (3) 18-19" 20-22" 22-23" 24-25" 26-28" 29"
Hip (4) 20-22" 24-26" 26-27½" 29-30½" 32-33½" 36"
Inseam (6) 16-18" 18-21" 21½-23" 23½-25" 25½-28" 28½-31"
BOYS' PANT SIZES
Standard 8 10 12 14 16 18 20
Waist (3) 23½" 24½" 25½" 26½" 27½" 28½" 30"
Hip (4) 26½" 28" 30" 32" 34" 35½" 37"
Inseam (6) 23½" 25" 26½" 28" 29½" 31" 32"
Height 50" 54" 58" 61" 64" 66" 68"

Boys' Fit Guide

1. NECK

Measure the neck circumference where a standard button type collar might be fastened.

2. CHEST

Measure the chest circumference at the fullest point keeping the tape horizontal around the body.

3. WAIST

Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.

4. HIP

Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.

5. SLEEVE LENGTH

Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.

6. INSEAM TO FLOOR

Measure the distance from the crotch point to the floor.