| Series | Name | Capacity | Extended Capacity |
Weight | Suspension | Stays | Frame Sheet |
Access | H20 Compatible |
|---|---|---|---|---|---|---|---|---|---|
| Summit Series® | Prophet 65 | M 4000 in³ (65 liters) | M 4600 in³ (75 liters) | M 3 lbs 9 oz (1615 g) | X-Frame® | Two Carbon Fiber | Yes | Top | Yes |
| L 4300 in³ (70 liters) | L 4900 in³ (80 liters) | L 4 lbs 2 oz (1870 g) | X-Frame® | Two Carbon Fiber | Yes | Top | Yes | ||
| Prophet 45 | S 2500 in³ (40 liters) | S 3700 in³ (60 liters) | S 3 lbs 4 oz (1475 g) | - | One 6061 Aluminum | Yes | Top | Yes | |
| M 2750 in³ (45 liters) | M 4000 in³ (65 liters) | M 3 lbs 8 oz (1590 g) | - | One 6061 Aluminum | Yes | Top | Yes | ||
| L 3000 in³ (50 liters) | L 4300 in³ (70 liters) | L 4 lbs (1815 g) | - | One 6061 Aluminum | Yes | Top | Yes | ||
| Prophet 35 | 2150 in³ (35 liters) | - | 2 lbs 8.5 oz (1148 g) | - | One 6061 Aluminum | Yes | Top | Yes | |
| Spire 40 | 2380 in³ (39 liters) | 2450 in³ (34 liters) | 2 lbs 12 oz (1260 g) | - | One 6061 Aluminum | Yes | Top | Yes | |
| Spire 32 | 2010 in³ (33 liters) | 2075 in³ (34 liters) | 2 lbs (920 g) | - | - | Yes | Top | Yes | |
| Exploration Core | Catalyst 75 | S 4300 in³ (70 liters) | S 4900 in³ (80 liters) | S 6 lbs (2720 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes |
| M 4600 in³ (75 liters) | M 5200 in³ (85 liters) | M 6 lbs 6 oz (2890 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 4900 in³ (80 liters) | L 5500 in³ (90 liters) | L 6 lbs 12 oz (3060 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Catalyst 60 | S 3350 in³ (55 liters) | S 3950 in³ (65 liters) | S 5 lbs 10 oz (2550 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 3650 in³ (60 liters) | M 4250 in³ (70 liters) | M 6 lbs (2720 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 3950 in³ (65 liters) | L 4550 in³ (75 liters) | L 6 lbs 6 oz (2890 g) | Pivotal Suspension | Carbon Fiber | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Primero 85 | S 4880 in³ (80 liters) | S 5492 in³ (90 liters) | M 5 lbs 5 oz (2410 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 5200 in³ (85 liters) | M 5797 in³ (95 liters) | M 5 lbs 5 oz (2410 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 5200 in³ (85 liters) | L 5797 in³ (95 liters) | M 5 lbs 5 oz (2410 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Primero 70 | S 3950 in³ (65 liters) | S 4600 in³ (75 liters) | M 5 lbs (2270 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 4300 in³ (70 liters) | M 4900 in³ (80 liters) | M 5 lbs (2270 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 54600 in³ (75 liters) | L 5200 in³ (85 liters) | M 5 lbs (2270 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Primero 60 | S 3350 in³ (55 liters) | S 3950 in³ (65 liters) | M 4 lbs 10 oz (2100 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 3650 in³ (60 liters) | M 4300 in³ (70 liters) | M 4 lbs 10 oz (2100 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 3950 in³ (65 liters) | L 4600 in³ (75 liters) | M 4 lbs 10 oz (2100 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| W Primero 65 | S 3650 in³ (60 liters) | S 4300 in³ (70 liters) | M 4 lbs 11 oz (2130 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 3960 in³ (65 liters) | M 4600 in³ (75 liters) | M 4 lbs 11 oz (2130 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | ||
| El Lobo 65 | M 3480 in³ (57 liters) | M 3950 in³ (65 liters) | M 4 lbs 4 oz (1950 g) | X Radial | Tubular Aluminum X | Yes | Top, Side, and Sleeping Bag | Yes | |
| Crestone 75 | S 4300 in³ (70 liters) | S 4880 in³ (80 liters) | M 5 lbs 15 oz (2690 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 4600 in³ (75 liters) | M 5200 in³ (85 liters) | M 5 lbs 15 oz (2690 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 4880 in³ (80 liters) | L 5492 in³ (90 liters) | M 5 lbs 15 oz (2690 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Crestone 60 | S 3350 in³ (55 liters) | S 3950 in³ (65 liters) | M 5 lbs 9 oz (2450 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 3650 in³ (60 liters) | M 4300 in³ (70 liters) | M 5 lbs 9 oz (2450 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 3950 in³ (65 liters) | L 4600 in³ (75 liters) | M 5 lbs 9 oz (2450 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| W Crestone 60 | S 3350 in³ (55 liters) | S 3950 in³ (65 liters) | M 5 lbs 2 oz (2350 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | |
| M 3650 in³ (60 liters) | M 4300 in³ (70 liters) | M 5 lbs 2 oz (2350 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| L 3950 in³ (65 liters) | L 4600 in³ (75 liters) | M 5 lbs 2 oz (2350 g) | - | Aluminum V | Yes | Top, Side, and Sleeping Bag | Yes | ||
| Fulcrum 35 | 2200 in³ (36 liters) | - | M 2 lbs 7 oz (1100 g) | - | - | Yes | Top | Yes | |
| Mantel 26 | 1650 in³ (27 liters) | - | M 1 lb 12 oz (800 g) | - | - | Yes | Top | Yes | |
| Cam 26 | 1650 in³ (27 liters) | - | M 1 lb 12 oz (800 g) | - | - | Yes | Panel | Yes | |
| Exploration/ Exploration Multiday |
Terra 60 | M 3700 in³ (60 liters) | - | M 4 lbs 5 oz (1960 g) | Opti-Fit | Two Aluminum | Yes | Top, Sleeping Bag | Yes |
| L 3950 in³ (65 liters) | - | L 4 lbs 9 oz (2070 g) | Opti-Fit | Two Aluminum | Yes | Top, Sleeping Bag | Yes | ||
| Terra 40 | 2450 in³ (40 liters) | - | M 3 lbs 14 oz (1770 g) | Verti-Cool | Two Aluminum | Yes | Top, Sleeping Bag | Yes | |
| W Terra 40 | 2450 in³ (40 liters) | - | M 3 lbs 13 oz (1740 g) | Verti-Cool | Two Aluminum | Yes | Top, Sleeping Bag | Yes | |
| Terra 30 | 1850 in³ (30 liters) | - | M 3 lbs 8 oz (1590 g) | Verti-Cool | - | Yes | Panel | Yes | |
| Solaris 40 | 2450 in³ (40 liters) | - | M 3 lbs 2 oz (1420 g) | Verti-Cool | - | Yes | Panel | Yes | |
| Solaris 35 | 2150 in³ (35 liters) | - | M 3 lbs 1 oz (1380 g) | Verti-Cool | - | Yes | Panel | Yes | |
| Interval 30 | 1830 in³ (30 liters) | - | M 2 lbs 5 oz (1050 g) | X Vent Plus | Aluminum X | - | Panel | Yes | |
| Interval 25 | 1525 in³ (25 liters) | - | M 2 lbs 1 oz (945 g) | X Vent Plus | Aluminum X | - | Panel | Yes | |
| Remedy 25 | 1450 in³ (24 liters) | - | M 2 lbs 1 oz (945 g) | X Vent Plus | Aluminum X | - | Panel | Yes | |
| Flight Series® | Skareb 65 | M/L 3480 in³ (57 liters) | M/L 3720 in³ (61 liters) | 3 lbs 12 oz (1700 g) | X Radial | Tubular Aluminum X | Yes | Top | Yes |
| Skareb 50 | M/L 2700 in³ (44 liters) | M/L 3400 in³ (57 liters) | 3 lbs 1 oz (1400 g) | X Radial | Tubular Aluminum X | Yes | Top | Yes | |
| W Akila 55 | M/L 2750 in³ (45 liters) | M/L 2990 in³ (49 liters) | 3 lbs 3 oz (1450 g) | X Radial | Tubular Aluminum X | Yes | Top | Yes | |
| Ligero 50 | S/M 3050 in³ (50 liters) | - | S/M 3.2 lbs (1450 g) | X-2 | Aluminum X | Yes | Top | Yes | |
| M/L 3350 in³ (55 liters) | - | M/L 3.23 lbs (1475 g) | X-2 | Aluminum X | Yes | Top | Yes | ||
| Ligero 35 | S/M 2150 in³ (35 liters) | - | S/M 3 lbs (1400 g) | X-2 | Aluminum X | Yes | Top | Yes | |
| M/L 2450 in³ (40 liters) | - | M/L 3.15 lbs (1430 g) | X-2 | Aluminum X | Yes | Top | Yes | ||
| W Mejor 35 | S 1860 in³ (30 liters) | - | S 2.65 lbs (1200 g) | X-2 | Aluminum X | Yes | Top | Yes | |
| M 2150 in³ (35 liters) | - | M 2.85 lbs (1300 g) | X-2 | Aluminum X | Yes | Top | Yes | ||
| Angstrom 30 | 1830 in³ (30 liters) | - | M 2 lbs 3 oz (1000 g) | E-VAP | - | - | Panel | Yes | |
| Electron 12 | 750 in³ (12 liters) | - | M 2 lbs 2 oz (950 g) | EXOLITE/E-VAP | - | - | Panel | Yes | |
| Ion 20 | 1200 in³ (20 liters) | - | M 1 lb 13 oz (820 g) | EXOLITE/E-VAP | - | - | Panel | Yes | |
| W Impulse 26 | 1600 in³ (26 liters) | - | M 2 lbs (910 g) | EXOLITE/E-VAP | - | - | Panel | Yes | |
| W Ray 20 | 1200 in³ (20 liters) | - | M 2 lbs (900 g) | EXOLITE/E-VAP | - | - | Panel | Yes | |
| Flight Series® Hydration |
Blacktail | 1200 in³ (20 liters) | - | 1 lb 13 oz (825 g) | X-Vent | Aluminum X | - | Panel | Included |
| Megamouth | 1100 in³ (18 liters) | - | 1 lb 13 oz (850 g) | X-Vent | Aluminum X | - | Panel | Included | |
| Chameleon | 975 in³ (16 liters) | 1200 in³ (20 liters) | 1 lb 9 oz (715 g) | X-Vent | Aluminum X | - | Panel | Included | |
| Hammerhead | 730 in³ (12 liters) | - | 1 lb 10 oz (725 g) | X-Vent | Aluminum X | - | Panel | Included | |
| Gulper | 550 in³ (9 liters) | - | 1 lb 1 oz (490 g) | EXOLITE/E-VAP | - | - | Panel | Included | |
| Thresher | 250 in³ (4 liters) | - | 12 oz (325 g) | EXOLITE/E-VAP | - | - | Top | Included | |
| Bullhead | 125 in³ (2 liters) | - | 1 lb 10 oz (710 g) | EXOLITE/E-VAP | - | - | Side | Included | |
| W Mako | 730 in³ (12 liters) | - | 1lb 10 oz (710 g) | X-Vent | Aluminum X | - | Panel | Included | |
| W Sailfin | 185 in³ (3 liters) | - | 11 oz (310 g) | EXOLITE/E-VAP | - | - | Top | Included |