| Fees & Capacity | Feb 4-Apr 4 | Apr 5-Jul 5 | Jul 6-Dec 1 | Race Week (if available) | Capacity | Status |
|---|---|---|---|---|---|---|
| 5K | $30 | $35 | $50 | $65 | 250 | Open |
| 10K | $40 | $45 | $60 | $75 | 500 | Open |
| Half Marathon | $65 | $70 | $95 | $100 | 750 | Open |
| Marathon Relay | $150 | $170 | $185 | $200 | 100 | Open |
| Marathon | $75 | $80 | $95 | $110 | 300 | Open |
| 50K | $75 | $80 | $95 | $110 | 600 | Open |
| Gore-Tex® 50 Mile | $90 | $95 | $110 | $125 | 550 | Open |
WHAT'S INCLUDED
| TNF Technical Shirt | SmartWool PhD Socks | TNF Water Bottle | Finisher Medal | Hot Meal | Bib & Timing Chip | |
|---|---|---|---|---|---|---|
| 5K | x | x | x | |||
| 10K | x | x | x | |||
| Half Marathon | x | x | x | x | ||
| Marathon Relay | x | x | x | x | ||
| Marathon | x | x | x | x | x | |
| 50K | x | x | x | x | x | |
| Gore-Tex® 50 Mile | x | x | x | x | x | x |
CANCELLATION POLICY
All race participant purchases are final. If you cannot participate, the entry fee will not be refunded. If you are unable to participate, race bags will be available for pickup at anytime during race regularly scheduled packet pickup locations and times as well as on race day. If you wish to transfer your entry to another race location in 2013, please send an email to endurancechallenge@hawkeyeww.com and we will try our best to accommodate your requests based on race capacity. This request must be submitted no later than the day of the race for which you are registered. No transfers will be accepted post race. Cancellation race bags will NOT be shipped in 2013.
The North Face Endurance Challenge will take place rain or shine. Only force majeure will cancel the event. In the event of a force majeure, there will be no refunds or credits applied to future events.



