About this product
For spring corn skiing or alpine touring, this new lightweight insulated jacket provides just the right amount of warmth and breathability ideal for late-season outings. Weather-resistant Pertex® fabric at shell pairs with Polartec® Power Stretch® fleece sleeves for added ventilation and mobility. Lightweight-yet-warm PrimaLoft® Eco insulation provides warmth without the weight, or bulk. Close to skin, sweatshirt-style fit.
Features
- Know Boundaries Snow Safety label
- Hybrid construction with 133 g PrimaLoft® in the body and Polartec® Thermal Pro in the sleeves and underarms
- Recco® avalanche rescue reflector
- Zip hand pockets
- Internal security pocket
- Chest zip pocket
- Avalanche transceiver loop strap
Athlete Tested. Expedition Proven. Best-in-class outdoor gear and apparel. Period.
Product Specifications
- Fabric
- Shell: Pertex® 20D 35 g nylon ripstop ciré with DWR (durable water repellent), Polartec® Power Stretch® fleece sleeves / Lining: taffeta / Insulation: PrimaLoft® Eco 133 g
- Source
- Imported
Men's Sizing
| Letter Sizing | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Neck (1) | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
| Chest (2) | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
| Waist (3) | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
| Hip (4) | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
| Sleeve Length - from center back (5) | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
| Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
| Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
| Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
| Number Sizing | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist (3) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
| Hip (4) | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
| Inseam - short (6) | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ |
| Inseam - regular (6) | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ |
| Inseam - long (6) | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ |
Men's Fit Guide
1. NECK
Measure the neck circumference where a standard button type collar might be fastened.
2. CHEST
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
3. WAIST
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
4. HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
5. SLEEVE LENGTH
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
6. INSEAM TO FLOOR
Measure the distance from the crotch point to the floor.

