About this product
Perfect for the cooler temperatures of early spring, this top will keep your girl covered and comfortable in the water. The graphic depicts an artistic rendition of our company logo.
Features
- Ultraviolet protection factor (UPF) 50
- Screen-printed artwork at chest
- Hanger loop at back neck
- Loop inside waistband for water short attachment
Product Specifications
- Fabric
- 84% polyester, 16% elastane
- Source
- Imported
Girls' Outerwear and Sportswear
| GIRLS' OUTERWEAR, TOPS, AND BOTTOMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard * | 5 XXS | 6 XS | 7 S | 8 S | 10 M | 12 M | 14 L | 16 L | 18 XL |
| Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58" | 60.5" | 62.5" | 64" |
| Chest (2) | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 29" | 30.5" | 32.5" | 34.5" |
| Waist (3) | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" |
| Hip (4) | 24" | 25" | 26" | 27" | 29" | 31" | 32.5" | 34.5" | 36.5" |
| Inseam (6) | 18.75" | 20.5" | 22.5" | 24" | 25.5" | 27.5" | 28.25" | 29" | 29.5" |
| Sleeve Length | 20.875" | 22" | 23" | 24" | 25" | 26.5" | 27.5" | 28.5" | 29.5" |
| * Size ranges are also age approximations. Please use the measurements for the best fit. | |||||||||
Girls' Fit Guide
1. NECK
Measure the neck circumference where a standard button type collar might be fastened.
2. CHEST
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
3. WAIST
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
4. HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
5. SLEEVE LENGTH
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
6. INSEAM TO FLOOR
Measure the distance from the crotch point to the floor.

