BOYS' LOGO PULLOVER HOODIE
- CAD 40.00
- Style AQGE
-
-
- 4 Colors: BLACK HEATHER GREY CHILI PEPPER RED BLACK NAVY
- Size: XS S M L XL
- Check availability at our dealer partners. 'Learn More' for details. Learn More MESSAGE
-
About this product
An ideal layer for cool weather conditions, this classic cotton/fleece pullover hoodie is designed with athletic-inspired ribbing at the cuffs and hem. Water-based logo is screen-printed at chest.
Features
- Kangaroo hand pockets
- Rib at cuffs and waistband
- Water-based screen-printed artwork
- Imported
Product Specifications
- Fabric
- 80% cotton, 20% polyester fleece
Boys' Outerwear and Sportswear
| BOYS' OUTERWEAR, TOPS, AND BOTTOMS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard * | 5 XXS | 6 XS | 7 S | 8 S | 10 M | 12 M | 14 L | 16 L | 18 XL | 20 XL |
| Height | 44" | 46.5" | 49.5" | 52.5" | 55.5" | 58.5" | 61.25" | 64" | 66.5" | 68.5" |
| Chest (2) | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 30.5" | 32" | 33.5" | 35" |
| Waist (3) | 22.5" | 23" | 23.75" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Hip/Seat (4) | 24" | 25" | 26" | 27" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" |
| Inseam (6) | 18.75" | 20.5" | 22.5" | 24" | 25.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.25" |
| Sleeve Length | 20.875" | 22" | 23" | 24" | 25" | 26.75" | 28.25" | 29.75" | 31" | 32" |
| * Size ranges are also age approximations. Please use the measurements for the best fit. | ||||||||||
Boys' Fit Guide
1. NECK
Measure the neck circumference where a standard button type collar might be fastened.
2. CHEST
Measure the chest circumference at the fullest point keeping the tape horizontal around the body.
3. WAIST
Measure the waist circumference at the smallest part of the waist, often at or above the belly button, keeping the tape horizontal around the body.
4. HIP
Measure the hip circumference at the fullest part of the seat, keeping the tape horizontal around the body.
5. SLEEVE LENGTH
Measure the distance from the prominent bone at center back neck, across the shoulder, over the bent elbow to the center of the wrist bone.
6. INSEAM TO FLOOR
Measure the distance from the crotch point to the floor.

